27@4@821@Ruud Box (100k)@170@1500@Get 100'000 ruud#@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1183|@7616@2@1@1680|@0@508@669
27@5@679@Ancient Hero's Soul@170@1000@#@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1041|@7063@2@1@1393|@0@508@669
27@6@685@Sculpture@170@500@10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1047|@7634@2@1@1408|@0@508@669
27@7@686@Guardian Enhanced Stone@170@1000@10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1048|@7635@2@1@1410|@0@508@669
27@8@687@Elite Guardian Enhanced@170@1000@10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1049|@7636@2@1@1412|@0@508@669
27@9@688@Guardian Elite Opt Change Pcs@170@1000@10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1050|@7637@2@1@1414|@0@508@669
27@10@689@Guardian Elite Opt Change Seal@170@1000@10x@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1051|@7638@2@1@1416|@0@508@669
27@11@690@Ice Dragon Seal@170@1000@1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1052|@7666@2@1@1418|@0@508@669
27@12@691@Pierce Lion's Seal@170@1000@1@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1053|@7678@2@1@1420|@0@508@669
27@13@711@Shiny Earring Box (Left)@170@1000@Get random earrings#@@183@185@0@0@177@1@W Coin@W Coin@181@200@0@1073|@7610@2@1@1459|@0@508@669
27@14@712@Shiny Earring Box (Right)@170@1000@Get random earrings#@@183@185@0@0@177@1@W Coin@W Coin@181@200@0@1074|@7611@2@1@1461|@0@508@669
27@17@1417@Mini Robot Ring@170@25000@Custom Options@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1779|@6820@2@1@2865|@0@508@669
27@19@1419@Ring of Block@170@25000@Custom Options@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1781|@6830@2@1@2869|@0@508@669
29@1@123@Seal of Wealth@170@150@*Increases experience gained and improves item drop rate.#*Not applicable to Master Level.#*You may use it with Seal of Healing or Seal of Divinity#*You cannot use Seal of Ascension at the same time.#@@182@185@20100526200000@20140527130000@177@1@W Coin@W Coin@181@200@0@10|@6700@2@4@13|14|15|16|@0@508@669
29@2@125@Seal of Ascension@170@100@*Increases experience gained from killing monsters.#*Not applicable to Master Level Characters.#*You may use it with Seal of Healing or Seal of Divinity#*You cannot use Seal of Wealth at the same time.#@@182@185@20100526200000@20140527130000@177@1@W Coin@W Coin@181@200@0@9|@6699@2@4@9|10|11|12|@0@508@669
29@3@49@Master Seal of Wealth@170@150@Increases experience gained and improves item drop rate.#Master Level only#*You cannot use Master Seal of Ascension at the same time.@@182@185@20100526190000@20140527120000@177@1@W Coin@W Coin@181@200@0@51|@6750@2@3@80|81|82|@0@508@669
29@4@51@Master Seal of Ascension@170@100@Increases experience gained from killing monsters.#Master Level only#*You cannot use Master Seal of Wealth at the same time.@@182@185@20100526190000@20140527120000@177@1@W Coin@W Coin@181@200@0@50|@6749@2@3@77|78|79|@0@508@669
29@5@75@Seal of Healing@170@120@*Exp gain increase#*Auto life increase at 5%#*Not applicable to Master Level.#*You may use it with Seal of Ascension or Seal of Wealth#*You cannot use Seal of Divinity at the same time.@@182@185@20100526192000@20140527122000@177@1@W Coin@W Coin@181@200@0@38|@6718@2@2@62|63|@0@508@669
29@6@683@Bless of Light (200%)@170@500@10 peaces each #30minutes each#Reset/Swich/Server move deletes buff#@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1045|@7392@2@1@1404|@0@508@669
29@7@357@Worn Horseshoe@170@80@Increases Item Drop Rate + 20%@@182@185@20111019030000@20151019200000@177@1@W Coin@W Coin@181@200@0@463|@6790@2@3@540|541|542|@0@508@669
29@8@355@Golden Oak Charm@170@120@Increases  HP + 100, SD + 500 This item can't be used with Oak Charm@@182@185@20111019020000@20151019190000@177@1@W Coin@W Coin@181@200@0@462|@6788@2@3@537|538|539|@0@508@669
29@9@353@Oak Charm@170@30@Increases  HP + 50 This item can't be used with Golden Oak Charm@@182@185@20111019020000@20151019190000@177@1@W Coin@W Coin@181@200@0@461|@6786@2@3@534|535|536|@0@508@669
29@10@349@Statue of Hawk@170@80@Increases Critical Damage + 10% This item can't be used with Statue of Hawk@@182@185@20111019025000@20151019195000@177@1@W Coin@W Coin@181@200@0@459|@6784@2@3@528|529|530|@0@508@669
29@11@91@Scroll of Protection@170@100@Increases Defense by 60.#This item can be used with Quickness,Wrath,Wizardry,Mana and Health scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526193000@20140527123000@177@1@W Coin@W Coin@181@200@0@26|@7241@2@2@43|44|@0@508@669
29@12@93@Scroll of Quickness@170@150@Increases Attack Speed by 15.#This item can be used with Protection,Wrath,Wizardry,Mana and Health scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526194000@20140527124000@177@1@W Coin@W Coin@181@200@0@25|@7240@2@2@41|42|@0@508@669
29@13@89@Scroll of Wrath@170@150@Increases Attack Power by 30#This item can be used with Quickness,Protection,Wizardry,Mana and Health scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526193000@20140527123000@177@1@W Coin@W Coin@181@200@0@27|@7242@2@2@45|46|@0@508@669
29@14@87@Scroll of Wizardry@170@150@Increases Wizardry by 30.#This item can be used with Quickness,Protection,Wrath,Mana and Health scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526193000@20140527123000@177@1@W Coin@W Coin@181@200@0@28|@7243@2@2@47|48|@0@508@669
29@15@77@Scroll of Strengthener@170@150@Increases Excellent Damage by 20%.#You cannot use Scroll of Battle at the same time.@@182@185@20100526192000@20140527122000@177@1@W Coin@W Coin@181@200@0@37|@7266@2@2@60|61|@0@508@669
29@16@79@Scroll of Battle@170@150@Increases Critical Damage by 20%#You cannot use Scroll of Strengthener at the same time.@@182@185@20100526192000@20140527122000@177@1@W Coin@W Coin@181@200@0@36|@7265@2@2@58|59|@0@508@669
29@17@83@Scroll of Mana@170@100@Increases MP  by 300. #This item can be used with Quickness,Protection,Wrath,Wizardry and Health scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526193000@20140527123000@177@1@W Coin@W Coin@181@200@0@30|@7245@2@2@51|52|@0@508@669
29@18@85@Scroll of Health@170@100@Increases HP by 200.#This item can be used with Quickness,Protection,Wrath,Wizardry and Mana scroll.##You can use this item with Battle or Strengthener scroll but Battle scroll can't be used with Strengthener scroll.@@182@185@20100526193000@20140527123000@177@1@W Coin@W Coin@181@200@0@29|@7244@2@2@49|50|@0@508@669
30@1@31@Pet Panda@170@150@EXP 50% increase#collects Zen around #Increase defensive skill + 50#150 W Coin - 1Day#700 W Coin - 7Day@@182@185@20100526184000@20140527114000@177@1@W Coin@W Coin@181@200@0@60|@6736@2@2@99|100|@0@508@669
30@2@29@Pet Skeleton@170@150@Surrounding Zen is automatically collected#Attack power/Wizardry/Curse spell 20% increase#- Attack speed increase +10#- Exp 30% increase #-Wear it with Skeleton Transformation Ring and get 30% extra EXP#150 W Coin - 1Day#700 W Coin - 7Day@@182@185@20100526184000@20140527114000@177@1@W Coin@W Coin@181@200@0@61|@6779@2@2@101|102|@0@508@669
30@3@11@Pet Unicorn@170@150@Collects zen automatically.#Zen increase +50%#Defensibility + 50#*Minimum Level:28#150 W Coin - 1Day#700 W Coin - 7Day@@182@185@20100526181000@20140527111000@177@1@W Coin@W Coin@181@200@0@72|@6762@2@2@121|122|@0@508@669
30@4@103@Demon@170@100@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10.#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@185@20100526194000@20140527124000@177@1@W Coin@W Coin@181@200@0@20|@6720@2@3@31|32|33|@0@508@669
30@5@101@Spirit of Guardian@170@100@Absorbs monster`s damage to your character by 30% #Increases Maximum Life by 50#1Day - 100 W Coin#7Day - 500 W Coin#30Day - 1400 W Coin@@182@185@20100526194000@20140527124000@177@1@W Coin@W Coin@181@200@0@21|@6721@2@3@34|35|36|@0@508@669
30@6@542@Panda Ring@170@150@150 W Coin - 1Day#700 W Coin - 7Day@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@903|@6732@2@2@1115|1116|@0@508@669
30@7@543@Brown Panda Ring@170@150@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@904|@6733@2@2@1118|1119|@0@508@669
30@8@544@Skeleton Transformation Ring@170@150@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@905|@6778@2@2@1121|1122|@0@508@669
30@9@545@Ghost Horse@170@500@+0+0@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@906|@6615@2@1@1124|@0@508@669
30@10@824@Ice Dragon@170@5000@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1186|@6627@2@1@1686|@0@508@669
30@11@825@Pierce Lion@170@7500@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1187|@6219@2@1@1688|@0@508@669
30@12@826@Shining Tail@170@10000@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1188|@6227@2@1@1690|@0@508@669
30@13@828@Ur@170@15000@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1190|@6237@2@1@1694|@0@508@669
30@14@1320@Leviathan@170@25000@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1682|@6195@2@1@2671|@0@508@669
30@15@1382@Tauros@170@50000@+15 Custom@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1744|@6197@2@1@2795|@0@508@669
30@16@1349@Divine Horse@170@10000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1711|@10487@2@1@2729|@0@508@669
30@17@1350@Fire Divine Spirit@170@10000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1712|@10488@2@1@2731|@0@508@669
30@18@1351@Ice Divine Spirit@170@10000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1713|@10489@2@1@2733|@0@508@669
30@19@1353@Holy Divine Spirit@170@20000@@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1715|@10490@2@1@2737|@0@508@669
31@1@1171@Lightning Sword@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1533|@122@2@1@2375|@0@508@669
31@2@1172@Lightning Magic Sword@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1534|@123@2@1@2377|@0@508@669
31@3@1173@Lightning Claws@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1535|@124@2@1@2379|@0@508@669
31@4@1174@Lightning Short Sword@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1536|@125@2@1@2381|@0@508@669
31@5@1175@Lightning Magic Two-Hand Sword@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1537|@126@2@1@2383|@0@508@669
31@6@1176@Lightning Blade@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1538|@127@2@1@2385|@0@508@669
31@7@1177@Lightning Scepter@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1539|@1074@2@1@2387|@0@508@669
31@8@1178@Lightning Rune Mace@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1540|@1075@2@1@2389|@0@508@669
31@9@1179@Lightning Lance@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1541|@1570@2@1@2391|@0@508@669
31@10@1180@Lightning Magic Gun@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1542|@2114@2@1@2393|@0@508@669
31@11@1181@Lightning Bow@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1543|@2115@2@1@2395|@0@508@669
31@12@1182@Lightning Quiver@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1544|@2116@2@1@2397|@0@508@669
31@13@1183@Lightning Staff@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1545|@2704@2@1@2399|@0@508@669
31@14@1184@Lightning Stick@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1546|@2705@2@1@2401|@0@508@669
31@15@1185@Lightning Book@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1547|@2706@2@1@2403|@0@508@669
31@16@1186@Lightning Magic Book@170@5000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1548|@2707@2@1@2405|@0@508@669
31@17@1187@Lightning Orb@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1549|@2708@2@1@2407|@0@508@669
31@18@1188@Lightning Shield@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1550|@3151@2@1@2409|@0@508@669
31@19@1207@Lightning Elixir@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1569|@2702@2@1@2446|@0@508@669
31@20@1208@Lightning Wand@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1570|@2683@2@1@2448|@0@508@669
31@21@1354@Lightning Hammer@170@10000@+15+FO#+Custom Options@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1716|@1093@2@1@2739|@0@508@669
32@1@575@Jewel of Luck@170@500@@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@936|@10744@2@1@1184|@0@508@669
32@2@576@Jewel of Skill@170@500@@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@937|@10745@2@1@1186|@0@508@669
32@3@577@Jewel of Wisdom@170@400@@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@938|@10748@2@1@1188|@0@508@669
32@4@1325@Jewel of Level@170@2500@makes Items +15@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1687|@10746@2@1@2681|@0@508@669
32@5@580@Jewel of FO@170@5000@@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@941|@10747@2@1@1194|@0@508@669
33@1@721@Wings of Spirit@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1083|@6147@5@1@1478|@0@0@669
33@2@722@Wings of Soul@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1084|@6148@5@1@1480|@0@0@669
33@3@723@Wings of Dragon@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1085|@6149@5@1@1482|@0@0@669
33@4@724@Wings of Darkness@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1086|@6150@5@1@1484|@0@0@669
33@5@725@Wings of Despair@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1087|@6186@5@1@1486|@0@0@669
33@6@726@Cape of Fighter@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1088|@6193@5@1@1488|@0@0@669
33@7@727@Cloak of Limit@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1089|@6413@5@1@1490|@0@0@669
33@8@846@Cloak of Innocence@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1208|@6300@5@1@1729|@0@0@669
33@9@847@Black Cloak@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1209|@6318@5@1@1731|@0@0@669
33@10@729@Cape of Lord@170@5000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1091|@6686@5@1@1494|@0@0@669
33@11@730@Wings of Chaos@170@20000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1092|@6407@5@1@1496|@0@0@669
33@12@731@Wings of Magic@170@20000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1093|@6408@5@1@1498|@0@0@669
33@13@732@Wings of Life@170@20000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1094|@6409@5@1@1500|@0@0@669
33@14@733@Cloak of Death@170@20000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1095|@6406@5@1@1502|@0@0@669
33@15@1326@Wings of Storm@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1688|@6180@5@1@2683|@0@0@669
33@16@1327@Wings of Eternal@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1689|@6181@5@1@2685|@0@0@669
33@17@1328@Wings of Illusion@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1690|@6182@5@1@2687|@0@0@669
33@18@1329@Wings of Ruin@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1691|@6183@5@1@2689|@0@0@669
33@19@1330@Cape of Emperor@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1692|@6184@5@1@2691|@0@0@669
33@20@1331@Wings of Dimension@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1693|@6187@5@1@2693|@0@0@669
33@21@1332@Cape of Overrule@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1694|@6194@5@1@2695|@0@0@669
33@22@1334@Cloak of Brilliance@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1696|@6302@5@1@2699|@0@0@669
33@23@1335@Cloak of Transcendence@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1697|@6414@5@1@2701|@0@0@669
33@24@1336@Wings of Disillusion@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1698|@6611@5@1@2703|@0@0@669
33@25@1337@Wings of Silence@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1699|@6616@5@1@2705|@0@0@669
33@26@1338@Wings of Hit@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1700|@6633@5@1@2707|@0@0@669
33@27@1339@Eternal Wings@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1701|@6171@5@1@2709|@0@0@669
33@28@1340@Cloak of Death@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1702|@6320@5@1@2711|@0@0@669
33@29@1341@Wings of Guardian@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1703|@6338@5@1@2713|@0@0@669
33@30@1358@Cloak of Aspiration@170@50000@+0@@182@184@0@0@177@1@GP@GP@181@200@0@1720|@10753@5@1@2747|@0@0@669
33@31@1344@+11 4th Wing Voucher@170@150000@Get 4th Wings +11 With options from this Vaucher@@182@184@0@0@177@1@GP@GP@181@200@0@1706|@10353@5@1@2719|@0@0@669
33@32@1345@5th Wing Relic@170@200000@Make 5th Wings@@182@184@0@0@177@1@GP@GP@181@200@0@1707|@10358@5@1@2721|@0@0@669
46@1@5@Elite SD Potion@170@200@SD recovery up to 65%#@@182@184@20100526181000@20140527111000@177@1@W Coin@W Coin@181@200@0@76|@7301@2@1@129|@0@508@669
46@2@97@Elite Healing Potion@170@200@Restores HP by 100% immediately#@@182@184@20100526194000@20140527124000@177@1@W Coin@W Coin@181@200@0@23|@7238@2@1@39|@0@508@669
46@3@95@Elite Mana Potion@170@50@Restores MP by 100% immediately#@@182@184@20100526194000@20140527124000@177@1@W Coin@W Coin@181@200@0@24|@7239@2@1@40|@0@508@669
46@4@1420@EXP Potion 400lvl@170@2500@Drink this experience bottle to get instant 400lvl #(regular level)@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1782|@7440@2@1@2871|@0@508@669
58@1@531@Gold Pass Voucher@170@2000@Gold Pass Voucher#Using the Gold Pass Voucher activates access to Gold Pass missions.#After completing pass-relevant missions, you can receive Gold Pass rewards according to achaived pass level.#At the end of the Season Pass period, the pass level is reset and you won't be able to perform missions or receive rewards.#Season Pass event change every month. At the time of Season Pass event period reset, the remaining period of the previously used Gold Pass will expire.#Be sure to check the Season Pass period before purchase.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@895|@10363@2@1@1099|@0@508@669
58@2@532@Premium Pass Voucher@170@10000@Premium Pass Voucher#Using the Premium Pass Voucher activates access to Premium Pass missions.#After completing pass-relevant missions, you can receive Premium Pass rewards according to achaived pass level.#At the end of the Season Pass period, the pass level is reset and you won't be able to perform missions or receive rewards.#Season Pass event change every month. At the time of Season Pass event period reset, the remaining period of the previously used Premium Pass will expire.#Be sure to check the Season Pass period before purchase.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@896|@10364@2@1@1100|@0@508@669
58@3@536@Pass Ticket@170@1000@Use of the Pass-Ticket will award with 300 Season Pass EXP. #Purchased and used Pass Tickets won't be reset at the end of Season Pass period.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@897|@10362@2@3@1101|1102|1103|@0@508@669
58@4@541@Pass Ticket@170@1000@Use of the Pass-Ticket will award with 300 Season Pass EXP. #Purchased and used Pass Tickets won't be reset at the end of Season Pass period.@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@902|@10362@2@3@1111|1112|1113|@0@508@669
59@1@629@Seed (Fire) [LVL: 20]@170@5000@Every 20lvl dmg +6@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@991|@6539@2@1@1293|@0@508@669
59@2@630@Seed (Fire) [LVL: 20]@170@5000@Attack speed+26@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@992|@6539@2@1@1295|@0@508@669
59@3@631@Seed (Fire) [LVL: 20]@170@5000@Attack/Wizzardy maxium +188@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@993|@6539@2@1@1297|@0@508@669
59@4@632@Seed (Fire) [LVL: 20]@170@5000@Attack/Wizardy minimum +178 @@182@185@0@0@177@1@W Coin@W Coin@181@200@0@994|@6539@2@1@1299|@0@508@669
59@5@633@Seed (Fire) [LVL: 20]@170@5000@Attack/Wizardy +178 #@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@995|@6539@2@1@1301|@0@508@669
59@6@634@Seed  (Fire) [LVL: 20]@170@5000@AG reduction +59%#@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@996|@6539@2@1@1303|@0@508@669
59@7@635@Seed (Water) LVL: 20]@170@5000@Block rating +29%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@997|@6540@2@1@1305|@0@508@669
59@8@636@Seed (Water) [LVL: 20]@170@5000@Def inc +135@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@998|@6540@2@1@1307|@0@508@669
59@9@637@Seed (Water) [LVL: 20]@170@5000@Shield Protection +1100%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@999|@6540@2@1@1309|@0@508@669
59@10@638@Seed (Water) [LVL: 20]@170@5000@Damage reduction 23%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1000|@6540@2@1@1311|@0@508@669
59@11@639@Seed  (Water) [LVL: 20]@170@5000@Damage Reflection +24%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1001|@6540@2@1@1313|@0@508@669
59@13@641@Seed  (Ice) [LVL: 20]@170@5000@Monster destruction life +926@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1003|@6541@2@1@1317|@0@508@669
59@14@642@Seed (Ice) [LVL: 20]@170@5000@Monster destruction mana +1419@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1004|@6541@2@1@1319|@0@508@669
59@15@643@Seed (Ice) [LVL: 20]@170@5000@Skill attack +240@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1005|@6541@2@1@1321|@0@508@669
59@16@644@Seed (Ice) [LVL: 20]@170@5000@Attack rating +222@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1006|@6541@2@1@1323|@0@508@669
59@17@645@Seed Sphere (Ice) [Step: 20]@170@5000@Item durrability +165%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1007|@6541@2@1@1325|@0@508@669
59@19@647@Seed (Wind) [LVL: 20]@170@5000@Automatic life +162@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1009|@6542@2@1@1329|@0@508@669
59@20@648@Seed (Wind) [LVL: 20]@170@5000@Maximum life +745@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1010|@6542@2@1@1331|@0@508@669
59@21@649@Seed  (Wind) [LVL: 20]@170@5000@Maxmimum mana +745@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1011|@6542@2@1@1333|@0@508@669
59@22@650@Seed (Wind) [LVL: 20]@170@5000@Automatic mana recovery +243@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1012|@6542@2@1@1335|@0@508@669
59@23@651@Seed (Wind) [LVL: 20]@170@5000@Max agility +526@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1013|@6542@2@1@1337|@0@508@669
59@24@652@Seed (Wind) [LVL: 20]@170@5000@Agility value +43@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1014|@6542@2@1@1339|@0@508@669
59@25@653@Seed (Lightning) [LVL: 20]@170@5000@Exc dmg +311@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1015|@6543@2@1@1341|@0@508@669
59@26@654@Seed (Lightning) [LVL: 20]@170@5000@Exc dmg rate +29%@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1016|@6543@2@1@1343|@0@508@669
59@27@655@Seed (Lightning) [LVL: 20]@170@5000@Crit dmg +357@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1017|@6543@2@1@1345|@0@508@669
59@28@656@Seed Sphere (Lightning) LVL: 20@170@5000@Crit dmg rate +27%#@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1018|@6543@2@1@1347|@0@508@669
59@31@659@Seed (Earth) [LVL: 20]@170@5000@Strenght +75@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1021|@6544@2@1@1353|@0@508@669
59@32@660@Seed  (Earth) [LVL: 20]@170@5000@Agility inc +68@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1022|@6544@2@1@1355|@0@508@669
59@33@661@Seed  (Earth) [LVL: 20]@170@5000@HP +132@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1023|@6544@2@1@1357|@0@508@669
59@34@662@Seed (Earth) [LVL: 20]@170@5000@Energy +110@@182@185@0@0@177@1@W Coin@W Coin@181@200@0@1024|@6544@2@1@1359|@0@508@669
60@1@1421@Wings of Angel and Devil@170@15000@+15FO #@@182@184@0@0@177@1@W Coin@W Coin@181@200@0@1783|@6411@2@1@2873|@0@508@669
