Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| SlSpeed | 400 | 10598189175128 | 9530 | ![]() | |
| ElfSpeed | 400 | 2003684586756 | 14729 | ![]() | |
| DWSpeed | 400 | 719047469291 | 9228 | ![]() | |
DKSpeed ![]() |
400 | 10191817256012 | 3728 | Speed | ![]() |
| CSSpeed | 400 | 5827068560094 | 4927 | ![]() | |
| BestManVN | 400 | 1797862975040 | 14422 | ![]() | |
| SlayerLove | 400 | 11014673100240 | 6419 | ![]() | |
Eurydice ![]() |
400 | 17799490693728 | 15117 | STRAWHAT | ![]() |
StupidSai ![]() |
400 | 7108873472487 | 15116 | ![]() | |
Erotica ![]() |
400 | 1501047420111 | 15116 | ![]() | |
| Bastriba | 400 | 20243507693810 | 8416 | ![]() | |
| Heoo | 283 | 4505620396560 | 10615 | ![]() | |
Cherudim ![]() |
400 | 21139068985720 | 15114 | STRAWHAT | ![]() |
| Ameera | 400 | 19394835760896 | 8114 | ![]() | |
| LordPezauM | 1 | 1060450912768 | 2714 | ![]() | |
| LighPezauM | 1 | 10193441321774 | 2214 | ![]() | |
| ABoVip | 1 | 13008450155458 | 2014 | ![]() | |
| CrusPezauM | 1 | 4862233372832 | 2014 | ![]() | |
| Kashimlols | 400 | 13160063733185 | 15113 | ![]() | |
| Meoo | 365 | 8144025714537 | 3512 | ![]() | |
| Gacon | 272 | 10729226105492 | 112 | ![]() | |
| MagicLove | 400 | 6355621947939 | 5111 | ![]() | |
DRIMINAR ![]() |
400 | 15396012475912 | 15110 | ![]() | |
FesTer ![]() |
400 | 10142384194328 | 15110 | ![]() | |
Dialga ![]() |
400 | 3444303978440 | 15110 | ![]() | |
| LLSpeed | 400 | 0 | 15110 | ![]() | |
| PuxLy | 1 | 39447930970 | 010 | ![]() | |
| LovelyLady | 400 | 2546344930587 | 1519 | ![]() | |
| LWSpeed | 400 | 0 | 1519 | ![]() | |
| Destr0 | 400 | 4324922941273 | 969 | ![]() | |
| Runi | 400 | 2077724751696 | 169 | ![]() | |
iReaL ![]() |
1 | 11422199668838 | 09 | PKCLEAR | ![]() |
| Gauu | 400 | 20095742710700 | 1518 | ![]() | |
| SumSpeed | 1 | 4456559809880 | 1418 | ![]() | |
| DeadLord | 400 | 171760087338 | 1328 | ![]() | |
| Zx11 | 400 | 13853832363384 | 1128 | ![]() | |
| Zx22 | 400 | 917593783244 | 1098 | ![]() | |
LordPedro ![]() |
400 | 12398075619459 | 1078 | ![]() | |
| MGVN | 1 | 1597380120658 | 568 | ![]() | |
| KnightLove | 400 | 16668569394368 | 478 | ![]() | |
| Just4Fun | 400 | 11660228935312 | 438 | ![]() | |
| ElfLove | 400 | 13111491340064 | 348 | ![]() | |
| MoDo | 1 | 138979808384 | 08 | ![]() | |
| Chi2 | 400 | 21766635456838 | 1517 | ![]() | |
| GuinomoO | 400 | 19897544979981 | 1517 | ![]() | |
| Vermilion | 400 | 7442790205856 | 1517 | ![]() | |
| EscuridaoO | 400 | 4835034970297 | 1517 | ![]() | |
| MTwz | 400 | 1779277281797 | 1517 | ![]() | |
| DLSpeed | 1 | 114398597683 | 1497 | ![]() | |
Shift ![]() |
375 | 4385779671136 | 1407 | STRAWHAT | ![]() |
| CaCon | 400 | 12677874111600 | 1387 | ![]() | |
| Hestia | 400 | 12711060599136 | 1157 | ![]() | |
| XIII | 400 | 6857310734868 | 1137 | ![]() | |
| ZachMatteo | 7 | 405193919096 | 887 | ![]() | |
| MTsl | 12 | 859837588708 | 617 | ![]() | |
| AlchPezauM | 58 | 4369014530008 | 187 | ![]() | |
| Chaser | 400 | 500480591863 | 117 | ![]() | |
| JuanB | 400 | 21285631984544 | 27 | ![]() | |
Alienware ![]() |
400 | 19157383093312 | 1516 | ![]() | |
BeoMon ![]() |
400 | 2479312584801 | 1516 | FullVIP | ![]() |
| chuot | 400 | 456686644208 | 1516 | ![]() | |
| Anh3HL | 122 | 8344921505118 | 1376 | ![]() | |
| Chi3HL | 1 | 12815952094873 | 1256 | ![]() | |
| IIIIIIIIII | 400 | 3540737710811 | 1116 | ![]() | |
| llllllllll | 400 | 675471208764 | 986 | ![]() | |
| MTdw | 1 | 978400703987 | 226 | ![]() | |
| RunePezauM | 1 | 0 | 06 | ![]() | |
| Esprit | 400 | 2735435057949 | 1515 | ![]() | |
| MagiPezauM | 400 | 0 | 1515 | ![]() | |
| KnigPezauM | 400 | 0 | 1285 | ![]() | |
| Khanh | 400 | 9655963919308 | 1245 | ![]() | |
| AlchLove | 400 | 6156878674144 | 985 | ![]() | |
Alchemist ![]() |
400 | 22389914567801 | 975 | FullVIP | ![]() |
QuqqN ![]() |
400 | 1348948569366 | 675 | ![]() | |
99Loading ![]() |
400 | 562475693735 | 665 | ![]() | |
| VENGANZA | 400 | 2802007954720 | 545 | ![]() | |
| Skynet | 345 | 9683023938267 | 525 | ![]() | |
AloneWolf ![]() |
284 | 5518540693755 | 365 | PKCLEAR | ![]() |
Brendo ![]() |
400 | 21107654892876 | 305 | ![]() | |
Selena ![]() |
400 | 17018718803932 | 235 | PKCLEAR | ![]() |
| Hustle | 220 | 7149174954592 | 65 | ![]() | |
| BuomdepUSA | 400 | 6698287964502 | 1514 | ![]() | |
| VAMPIRINA | 400 | 3360993125138 | 1514 | ![]() | |
LoyWizz ![]() |
400 | 2986028163881 | 1514 | BrasiL | ![]() |
GroSS ![]() |
400 | 359497255358 | 1514 | BrasiL | ![]() |
Lucci ![]() |
17 | 31896568036 | 1424 | STRAWHAT | ![]() |
EEEEEEE ![]() |
400 | 10277470134246 | 1374 | FullVIP | ![]() |
| Anh2 | 263 | 11414168161491 | 1114 | ![]() | |
AIex ![]() |
400 | 15452470124576 | 914 | PKCLEAR | ![]() |
Petra ![]() |
149 | 4250152033986 | 874 | ![]() | |
| Aizen | 400 | 18637103796487 | 804 | ![]() | |
| DlChicho | 400 | 12467602190701 | 494 | ![]() | |
RAGEFIGHT ![]() |
385 | 2618946460574 | 484 | FullVIP | ![]() |
| Blink | 398 | 0 | 394 | ![]() | |
| Ambition | 175 | 0 | 364 | ![]() | |
NoturnoO ![]() |
400 | 0 | 184 | BrasiL | ![]() |
| KunCayChay | 350 | 1691772026980 | 104 | ![]() | |
Delete ![]() |
400 | 17010353511927 | 04 | STRAWHAT | ![]() |
| TungTruynh | 1 | 12127350599786 | 04 | ![]() | |
| Marseille | 1 | 173368338488 | 04 | ![]() |




