Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| DWSpeed | 400 | 719047469291 | 9228 | ![]() | |
StupidSai ![]() |
400 | 7108873472487 | 15116 | ![]() | |
| Gauu | 400 | 21563971606332 | 1518 | ![]() | |
| MoDo | 1 | 138979808384 | 08 | ![]() | |
| Vermilion | 400 | 7442790205856 | 1517 | ![]() | |
| MTdw | 1 | 978400703987 | 226 | ![]() | |
| Hustle | 220 | 7149174954592 | 65 | ![]() | |
DarkWizard ![]() |
216 | 6622599961229 | 583 | FullVIP | ![]() |
| thienthong | 400 | 202271391308 | 02 | ![]() | |
| Soul | 1 | 19287538029 | 02 | ![]() | |
| Duende | 400 | 32359429736 | 1511 | ![]() | |
| HUNT3R | 400 | 482267082960 | 571 | ![]() | |
| Anh4 | 262 | 2088950284237 | 81 | ![]() | |
| dwbuff | 1 | 4191337730031 | 31 | ![]() | |
Google ![]() |
400 | 22578291383398 | 1510 | PKCLEAR | ![]() |
| x99xWizard | 400 | 8055880092873 | 1510 | ![]() | |
Lernen ![]() |
400 | 1330539475854 | 1510 | ![]() | |
| MinJJ | 400 | 391695586432 | 1130 | ![]() | |
| KODWs | 400 | 198800676320 | 990 | ![]() | |
| PooR | 71 | 4743654211746 | 940 | ![]() | |
MedrOozZo ![]() |
161 | 1514390956139 | 940 | NewBR | ![]() |
| Jooney | 400 | 168790766363 | 810 | ![]() | |
| DWBA | 400 | 37880949820 | 720 | ![]() | |
pochy ![]() |
400 | 9336663615 | 710 | DIESUKER | ![]() |
| Hades | 400 | 16665467516200 | 700 | ![]() | |
| YKiV | 400 | 100852884656 | 670 | ![]() | |
| dwmmm | 400 | 10027631865 | 630 | ![]() | |
Magorriado ![]() |
401 | 703125266140 | 560 | DIESUKER | ![]() |
| Spirituz | 400 | 108968625528 | 560 | ![]() | |
| Antihack44 | 400 | 7860939084 | 560 | ![]() | |
| MaHIKa | 400 | 539921163336 | 550 | ![]() | |
| Satanic | 400 | 36438591375 | 520 | ![]() | |
| MnsSan | 400 | 192522080301 | 510 | ![]() | |
SmShinn ![]() |
400 | 87807041950 | 500 | DIESUKER | ![]() |
| GcdagSM | 400 | 17983898464 | 500 | ![]() | |
| Ryze | 92 | 28626172817 | 480 | ![]() | |
| Ole6ka | 400 | 6990901120 | 470 | ![]() | |
| SM92 | 315 | 50631097242 | 450 | ![]() | |
| WyWizz | 400 | 9535447425 | 430 | ![]() | |
| SARUHANBEY | 1 | 23642332786 | 420 | ![]() | |
SmEspartan ![]() |
400 | 209211674104 | 410 | ![]() | |
| BlooD | 400 | 296915687776 | 400 | ![]() | |
| BlueChain | 400 | 11949393186 | 400 | ![]() | |
| KhocDB | 400 | 403948030592 | 390 | ![]() | |
H3r0d3s ![]() |
400 | 355121935452 | 380 | ARGENTOS | ![]() |
Abraham ![]() |
400 | 0 | 370 | ![]() | |
Jhow ![]() |
400 | 6735488631177 | 340 | STRAWHAT | ![]() |
| Riks | 142 | 0 | 340 | ![]() | |
| ManoWalter | 400 | 2219585431473 | 330 | ![]() | |
| SrTreta | 400 | 1286915576512 | 330 | ![]() | |
VULKANO ![]() |
113 | 12791524690 | 330 | ![]() | |
tista ![]() |
400 | 171020568225 | 320 | DIESUKER | ![]() |
| SMWizard | 400 | 169901679522 | 320 | ![]() | |
| Tank | 400 | 154071972880 | 310 | ![]() | |
| Futian | 400 | 12470500007 | 310 | ![]() | |
| SNOWND | 400 | 0 | 310 | ![]() | |
| SaiGonnn | 201 | 18190772710 | 300 | ![]() | |
| LOST | 400 | 342374602056 | 290 | ![]() | |
| GeoGReeN | 400 | 5739525556 | 280 | ![]() | |
| Pirat | 400 | 15589464266 | 270 | ![]() | |
Medivh ![]() |
379 | 0 | 270 | ![]() | |
| ZarekEvil | 400 | 2057664882 | 230 | ![]() | |
| Zzzz | 400 | 234091712 | 230 | ![]() | |
| SixSeven | 400 | 0 | 230 | ![]() | |
| xHoangDucx | 400 | 46930627434 | 220 | ![]() | |
| Erica | 400 | 1883027328 | 220 | ![]() | |
| Maly | 370 | 0 | 220 | ![]() | |
| Juzenas | 400 | 125355487096 | 210 | ![]() | |
| Prinsjee | 1 | 7256270267 | 200 | ![]() | |
| WizB | 400 | 17554777353 | 180 | ![]() | |
| Kids | 400 | 10127147168 | 180 | ![]() | |
| Bloodless | 400 | 127082896028 | 170 | ![]() | |
| Mermeldain | 1 | 10998860320 | 170 | ![]() | |
| Wizz | 400 | 26417292528 | 160 | ![]() | |
| 1NaiChuoi9 | 400 | 59937601705 | 150 | ![]() | |
| LaoHac | 400 | 47527849878 | 150 | ![]() | |
| Krypteia | 1 | 8823645357 | 150 | ![]() | |
| SOMAYUGI | 287 | 21541076 | 150 | ![]() | |
| GARSCO | 1 | 0 | 150 | ![]() | |
4ghnvgj ![]() |
400 | 41453346232 | 140 | ![]() | |
| Camello | 400 | 18737476416 | 140 | ![]() | |
| GiaHamZui | 1 | 177480251 | 140 | ![]() | |
| Babara | 400 | 0 | 140 | ![]() | |
| Long | 400 | 202548683403 | 130 | ![]() | |
| Henio | 400 | 171605164696 | 130 | ![]() | |
| ForFun | 400 | 6756529809 | 130 | ![]() | |
| SMdeOZ | 400 | 42943705 | 130 | ![]() | |
| Xialon | 400 | 0 | 130 | ![]() | |
| EXciter | 400 | 14709276362 | 120 | ![]() | |
| AleexSM | 1 | 645415425 | 120 | ![]() | |
| VNDW | 159 | 60415661 | 120 | ![]() | |
| ABCD | 96 | 10185982690 | 110 | ![]() | |
| Vitorini | 187 | 170838912 | 100 | ![]() | |
| VietNamNet | 400 | 0 | 100 | ![]() | |
| MikeTaiHeo | 400 | 33455846385 | 90 | ![]() | |
| moang | 231 | 0 | 90 | ![]() | |
| iried | 23 | 0 | 90 | ![]() | |
| SanG | 400 | 0 | 80 | ![]() | |
| FelipeBR | 1 | 54829716 | 70 | ![]() | |
| DragonSoul | 400 | 0 | 70 | ![]() |




