Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| LighPezauM | 1 | 10193441321774 | 4414 | ![]() | |
DRIMINAR ![]() |
400 | 15396012475912 | 15110 | ![]() | |
| LWSpeed | 400 | 0 | 1519 | ![]() | |
| MTwz | 400 | 1779277281797 | 1517 | ![]() | |
LoyWizz ![]() |
400 | 2986028163881 | 1514 | BrasiL | ![]() |
Lucci ![]() |
17 | 31896568036 | 1424 | STRAWHAT | ![]() |
| Blink | 398 | 0 | 394 | ![]() | |
| KunCayChay | 350 | 1691772026980 | 104 | ![]() | |
| Marseille | 1 | 173368338488 | 04 | ![]() | |
| Anh4HL | 1 | 721123445383 | 1353 | ![]() | |
| Xbox360 | 400 | 8906764215370 | 553 | ![]() | |
| KaLmAnT | 15 | 44876701560 | 01 | ![]() | |
| AnhSang20 | 400 | 25924733272 | 1500 | ![]() | |
| iwnl | 311 | 6155094433 | 1180 | ![]() | |
| KOLWs | 400 | 3633701632 | 990 | ![]() | |
| LiteMyFire | 400 | 48719310576 | 880 | ![]() | |
| AnhLong | 400 | 677404581696 | 610 | ![]() | |
| Beaware | 400 | 24590724664 | 550 | ![]() | |
| Sibam | 400 | 10580467748031 | 530 | ![]() | |
| MaGihK | 1 | 0 | 500 | ![]() | |
| GwAnubiS | 400 | 62717125488 | 490 | ![]() | |
DarkAngel ![]() |
122 | 57689630880 | 490 | EliteBR | ![]() |
| Kundum | 111 | 21576062186 | 490 | ![]() | |
dafuk ![]() |
400 | 5516947558041 | 450 | FullVIP | ![]() |
| Persimson | 400 | 23956026880 | 450 | ![]() | |
| WiZArDxTH | 400 | 1551751534088 | 440 | ![]() | |
| AizenFrix | 400 | 15035303310112 | 430 | ![]() | |
| SangKang | 400 | 17763503600 | 420 | ![]() | |
| John | 1 | 8630536860 | 390 | ![]() | |
Fuchai ![]() |
400 | 8868571531 | 350 | ![]() | |
| Kiba | 400 | 117901625490 | 340 | ![]() | |
| TrLingt | 400 | 250477021 | 300 | ![]() | |
| Kund | 400 | 489990313112 | 290 | ![]() | |
| Gstan | 400 | 139605327753 | 290 | ![]() | |
| TORO | 400 | 500822508772 | 280 | ![]() | |
KaeL ![]() |
400 | 167079201860 | 280 | ![]() | |
| yaHo0 | 400 | 6408712662 | 280 | ![]() | |
| JMZZZ | 400 | 3642959730 | 280 | ![]() | |
| Knf4 | 400 | 618203827062 | 270 | ![]() | |
| SkyMage | 400 | 277239521856 | 270 | ![]() | |
| Saddler | 190 | 15288802615 | 260 | ![]() | |
| oleleolala | 400 | 10712593542909 | 230 | ![]() | |
| Chym | 400 | 241030312333 | 230 | ![]() | |
| Kumoz | 400 | 1440361583 | 220 | ![]() | |
| Meivenz | 400 | 293836596700 | 200 | ![]() | |
| Arione | 25 | 52834417170 | 200 | ![]() | |
| SuPrEmO1 | 1 | 110171930528 | 190 | ![]() | |
| BoomJR | 400 | 73119181187 | 190 | ![]() | |
LUKE ![]() |
400 | 30807850019 | 190 | ![]() | |
| Zeus | 400 | 26069199495 | 190 | ![]() | |
| MaNSoMe | 1 | 0 | 180 | ![]() | |
| DarkKunDun | 400 | 17975455540 | 170 | ![]() | |
| lucectas | 400 | 85251475 | 170 | ![]() | |
| Karganon | 400 | 26271735203 | 160 | ![]() | |
| DeathMouse | 400 | 50992912951 | 150 | ![]() | |
| WiZzTC | 100 | 0 | 150 | ![]() | |
| Kemet | 400 | 30676661776 | 130 | ![]() | |
| Rean | 1 | 627781296 | 130 | ![]() | |
| xHducx | 400 | 822697181 | 110 | ![]() | |
Dragneel ![]() |
400 | 0 | 110 | ![]() | |
| MAXON | 297 | 31838817 | 90 | ![]() | |
| AgressoR | 400 | 2643575616 | 80 | ![]() | |
| PEPIN | 400 | 0 | 80 | ![]() | |
| king656 | 81 | 1712153826 | 70 | ![]() | |
| Alexo | 400 | 310734133 | 70 | ![]() | |
| Axel | 310 | 85131486 | 70 | ![]() | |
| LiteItUp | 93 | 4296796720 | 60 | ![]() | |
| TheLight | 1 | 116412356 | 60 | ![]() | |
| Pups | 400 | 48402418 | 60 | ![]() | |
| LightIrG05 | 400 | 27689308839 | 50 | ![]() | |
| MasatoK | 400 | 544589568 | 50 | ![]() | |
| Kunduiorio | 333 | 119184079 | 50 | ![]() | |
| Wdaf | 354 | 81099888 | 40 | ![]() | |
| Ultron | 231 | 58448886 | 40 | ![]() | |
| AiBietRang | 400 | 0 | 40 | ![]() | |
| IIIxLWxIII | 357 | 0 | 40 | ![]() | |
| F4ck | 377 | 364859457 | 30 | ![]() | |
| ducon | 185 | 34520547 | 30 | ![]() | |
| KdShinnnnn | 1 | 30128986 | 30 | ![]() | |
| MrTriange | 337 | 18218178 | 30 | ![]() | |
| alan11 | 311 | 0 | 30 | ![]() | |
| VenhenMIT | 88 | 0 | 30 | ![]() | |
CsRdrgzLW ![]() |
12 | 0 | 30 | REBIRTH | ![]() |
| LIGHTNO4 | 1 | 74757735 | 20 | ![]() | |
| MoMa | 400 | 58532928 | 20 | ![]() | |
| XnXn | 8 | 34934508 | 20 | ![]() | |
| Molon | 214 | 15798420 | 20 | ![]() | |
| AkkariN | 400 | 0 | 20 | ![]() | |
| SOMAYUGI10 | 391 | 0 | 20 | ![]() | |
| Genau | 117 | 0 | 20 | ![]() | |
| MERLIN | 400 | 3363583608 | 10 | ![]() | |
| Kundun | 247 | 55614436 | 10 | ![]() | |
| CooKie | 400 | 54462552 | 10 | ![]() | |
| Micas | 400 | 0 | 10 | ![]() | |
| Niydel | 400 | 0 | 10 | ![]() | |
| SNSTR | 400 | 0 | 10 | ![]() | |
| Odiszy | 359 | 0 | 10 | ![]() | |
| LOKURITA | 353 | 0 | 10 | ![]() | |
| VioSP | 1 | 0 | 10 | ![]() | |
| Etsska | 400 | 0 | 00 | ![]() |




