Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| CSSpeed | 400 | 5827068560094 | 4927 | ![]() | |
| BestManVN | 400 | 5883656358624 | 14422 | ![]() | |
| CrusPezauM | 1 | 4862233372832 | 3814 | ![]() | |
| Skynet | 345 | 9683023938267 | 525 | ![]() | |
| Thor | 223 | 0 | 1323 | ![]() | |
| Thienphu | 400 | 13965203859840 | 1512 | ![]() | |
| ranchoi | 331 | 161649989715 | 1092 | ![]() | |
MsSalvator ![]() |
400 | 115091655926 | 632 | BrasiL | ![]() |
| Crusancito | 400 | 16444944404869 | 152 | ![]() | |
| CruViet | 400 | 1814565269802 | 72 | ![]() | |
| hoangtran | 400 | 24362776824 | 1471 | ![]() | |
| CUTO | 39 | 8440813811 | 701 | ![]() | |
| BuaTa15 | 382 | 41309261988 | 661 | ![]() | |
ZiPPO ![]() |
400 | 3710549980896 | 561 | ![]() | |
amigodedon ![]() |
400 | 160692453152 | 21 | ![]() | |
| HiepKhung | 400 | 2610715264536 | 11 | ![]() | |
MushZuu ![]() |
24 | 5004125674347 | 01 | ![]() | |
| HolyHammer | 1 | 53568695928 | 01 | ![]() | |
| ChienBinh | 400 | 927764189225 | 1510 | ![]() | |
| Bobita | 400 | 14703990365839 | 1500 | ![]() | |
| MrCru | 400 | 194872658752 | 1110 | ![]() | |
belmot ![]() |
400 | 331850827778 | 880 | argentin | ![]() |
Anpiro ![]() |
400 | 19428802986225 | 780 | ![]() | |
| Defender | 400 | 14553051798080 | 760 | ![]() | |
| Baconator | 400 | 51007911584 | 750 | ![]() | |
| Sumo | 167 | 354206237037 | 740 | ![]() | |
XiaoYu ![]() |
400 | 257292085401 | 720 | VNGANG | ![]() |
| Shadow | 400 | 7027452576012 | 700 | ![]() | |
| CRUSE | 400 | 178538082176 | 690 | ![]() | |
Lombardo ![]() |
400 | 2306847963392 | 670 | argentin | ![]() |
| MyCruse | 400 | 22412354544 | 580 | ![]() | |
| Anuel | 1 | 16433975710 | 580 | ![]() | |
CrusaerSS ![]() |
400 | 3384303365563 | 560 | ![]() | |
| TANKTOP | 329 | 464948058 | 550 | ![]() | |
| wonknU | 400 | 3360299913045 | 540 | ![]() | |
HeaVenOrTH ![]() |
400 | 400916610000 | 540 | ![]() | |
llsjDPY1 ![]() |
400 | 354723058108 | 540 | ![]() | |
| TryHard | 400 | 239206572406 | 540 | ![]() | |
MiguelT8 ![]() |
400 | 80708165120 | 540 | BrasiL | ![]() |
| Arkhadan | 400 | 7596994429161 | 510 | ![]() | |
Thunder ![]() |
400 | 2698979572358 | 510 | PKCLEAR | ![]() |
| McCrus | 400 | 564503133744 | 450 | ![]() | |
CrShinnnn ![]() |
400 | 95150249042 | 450 | DIESUKER | ![]() |
Radamantys ![]() |
400 | 9047052138 | 450 | DIESUKER | ![]() |
| Maoumam | 1 | 30361703419 | 440 | ![]() | |
| Andevil | 400 | 157841397830 | 430 | ![]() | |
| HellBoy | 400 | 10530706485280 | 420 | ![]() | |
TheMyth ![]() |
400 | 53271511915 | 420 | FullVIP | ![]() |
| KaVKAZiaN | 400 | 7948498370 | 420 | ![]() | |
| CruChip | 1 | 32089640224 | 410 | ![]() | |
| Lightning | 400 | 235848948720 | 400 | ![]() | |
| Crusado | 400 | 65204704789 | 400 | ![]() | |
| Dark | 400 | 127501151001 | 390 | ![]() | |
| Templario | 400 | 50502469232 | 390 | ![]() | |
| SIXXAKO | 400 | 83882389296 | 370 | ![]() | |
| Mugre | 1 | 19063144016 | 370 | ![]() | |
| RuffGhanor | 400 | 6768491290 | 360 | ![]() | |
| TURKCR | 400 | 31227350459 | 350 | ![]() | |
| Albs | 400 | 21882742064 | 350 | ![]() | |
| CloseUp | 400 | 35835550373 | 340 | ![]() | |
| ROCCAT | 400 | 6823086009 | 340 | ![]() | |
| TayKan | 400 | 545256570 | 340 | ![]() | |
| krasader | 400 | 371540260848 | 330 | ![]() | |
| Chim | 400 | 215622237285 | 330 | ![]() | |
| Winter | 400 | 8319375435 | 330 | ![]() | |
| PaseQ | 400 | 168695435708 | 320 | ![]() | |
| Argus | 400 | 38873449215 | 320 | ![]() | |
| SaiGonQ3 | 182 | 30112244470 | 320 | ![]() | |
| LacHong | 400 | 0 | 320 | ![]() | |
| KillerB | 400 | 35037970689 | 310 | ![]() | |
| WyCruse | 400 | 4240907513 | 300 | ![]() | |
Kuntta ![]() |
1 | 3528924903 | 300 | ![]() | |
| farm | 400 | 252391514792 | 290 | ![]() | |
| StarMan | 400 | 47016661350 | 290 | ![]() | |
ASTOR ![]() |
96 | 9025201352 | 290 | ![]() | |
YURIWARP ![]() |
400 | 114305835120 | 280 | ![]() | |
| RASTAMAN | 400 | 58842681849 | 260 | ![]() | |
VoYaGer ![]() |
1 | 6109055550 | 250 | ![]() | |
| Wasz | 400 | 708555432 | 250 | ![]() | |
| Blue | 400 | 49037460351 | 240 | ![]() | |
| DuendeH | 400 | 31109846308 | 240 | ![]() | |
| KobDoodSup | 400 | 20986096622 | 240 | ![]() | |
| DragonBlad | 1 | 12045139349 | 240 | ![]() | |
| DarkIce | 400 | 77846983 | 240 | ![]() | |
LegendMU ![]() |
400 | 66514606228 | 230 | ![]() | |
| o0oCro0o | 400 | 52958588969 | 230 | ![]() | |
| ALLinONE | 400 | 24534954040 | 230 | ![]() | |
| Caculala | 400 | 13464173448 | 230 | ![]() | |
| Darkas | 1 | 2552782912 | 230 | ![]() | |
| LazyMonkey | 400 | 31171226535 | 220 | ![]() | |
| VeLoz | 400 | 90484331104 | 210 | ![]() | |
| Testarossa | 400 | 7539006016 | 210 | ![]() | |
| F1RE | 400 | 16614138900 | 200 | ![]() | |
| ZenKing | 241 | 3725627400 | 200 | ![]() | |
| Arthur | 400 | 594790520 | 200 | ![]() | |
| CBUM | 400 | 242360757 | 200 | ![]() | |
| Dean | 400 | 22438868946688 | 190 | ![]() | |
| BuaVn | 15 | 341009048 | 190 | ![]() | |
| SoldierBoy | 400 | 61693760064 | 180 | ![]() | |
| JasoNfacuu | 128 | 0 | 180 | ![]() |




